Exile parts...
Where possible, I've chosen to use materials that you should be able to find at any kite shop. This page is a list of the specifications for each part in your kite.
These charts only reflect the latest specifications for each model. Check carefully that the part I list is the same for your kite. If you don't see exactly what you need, or have any questions, send me a note at ken@bluemoonkites.com or call 828-221-0593
The full range of finished replacement parts, as well as unfinished tubes and fittings, is available.
| Exile std. parts | |
|---|---|
| Description | Specifications |
| Spine | SkyShark P300 @ 29 7/8" |
| Spine Extension | .240 w/fittings |
| Upper Leading Edge | SkyShark P2X @30.0" |
| Lower Leading Edge | SkyShark P2X @30.0" |
| Lower Spreader | SkyShark 5PT @ 31.25" 3 |
| Upper Spreader | .220 pultruded @ 21.25" |
| Leading edge fittings | Custom APA Ca |
| Lock nocks | "Moonie" lock nocks |
| T Ferrule | .240 solid x 4.0" |
| Stand-offs inner | 3mm carbon rod @ 9.25" 1 |
| Stand-offs outer | 3mm carbon rod @ 10.25" 1 |
| Exile UL Parts | |
|---|---|
| Description | Specifications |
| Spine | SkyShark P200 @ 29 7/8" |
| Spine Extension | universal spine extension |
| Upper Leading Edge | SkyShark 3PT @30.0" 3 |
| Lower Leading Edge | SkyShark 3PT @ 30.0" 3 |
| Lower Spreader | SkyShark 3PT Black Diamond @ 31.25" 3 |
| Upper Spreader | .157 pultruded @ 21.25" |
| ULE fittings | TAPA upper leading edge connector |
| LLE fittings | TAPA lower leading edge connector |
| Safety nocks | .230 safety nocks for 3PT |
| T Ferrule | .240 solid x 4.0" |
| Stand-offs (all) | 3mm carbon rod @ 9 5/8" 1 |
| Exile Nitro Parts | |
|---|---|
| Description | Specifications |
| Spine | SkyShark P300 @ 29 7/8" |
| Spine Extension | .240 w/fittings |
| Upper Leading Edge | SkyShark Nitro @30.0" 2 |
| Lower Leading Edge | SkyShark Nitro @30.0" 2 |
| Lower Spreader | SkyShark 5PT Black Diamond @ 31.25" 3 |
| Upper Spreader | .220 pultruded @ 21.25" |
| ULE fittings | Custom APA Ca |
| LLE fittings | Custom APA Ca |
| Nocks | .254 safety nocks |
| T Ferrule | .240 solid x 4.0" |
| Stand-offs inner | 3mm carbon rod @ 9.25" 1 |
| Stand-offs outer | 3mm carbon rod @ 10.25" 1 |
1 posted standoff dimensions are the length of the rod only, not the finished part.
2 Nitro tubes can be cut at either end. I always cut them at the big end to customize the flex profile to the kite.
3 "PT" series tapered tubes should always be cut at the smaller end.


